Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|
No post data.
No querystring data.
Peak Memory Use 1.38 MB
Message | Memory use |
---|---|
Component initialization | 743 KB |
Controller action start | 865 KB |
Controller render start | 905 KB |
View render complete | 1.32 MB |
Total Request Time: 26 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.17 | |
Event: Controller.initialize | 0.38 | |
Event: Controller.startup | 0.47 | |
Controller action | 0.46 | |
Event: Controller.beforeRender | 4.41 | |
» Processing toolbar data | 4.32 | |
Rendering View | 13.79 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 12.39 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 0.81 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.12 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/uvsystemtest/www/yomevent/app/Config/ |
Constant | Value |
---|---|
APP | /home/uvsystemtest/www/yomevent/app/ |
APP_DIR | app |
APPLIBS | /home/uvsystemtest/www/yomevent/app/Lib/ |
CACHE | /home/uvsystemtest/www/yomevent/app/tmp/cache/ |
CAKE | /home/uvsystemtest/www/yomevent/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/uvsystemtest/www/yomevent/lib |
CORE_PATH | /home/uvsystemtest/www/yomevent/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /home/uvsystemtest/www/yomevent/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://uvsystem.site |
IMAGES | /home/uvsystemtest/www/yomevent/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/uvsystemtest/www/yomevent/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/uvsystemtest/www/yomevent/app/tmp/logs/ |
ROOT | /home/uvsystemtest/www/yomevent |
TESTS | /home/uvsystemtest/www/yomevent/app/Test/ |
TMP | /home/uvsystemtest/www/yomevent/app/tmp/ |
VENDORS | /home/uvsystemtest/www/yomevent/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/uvsystemtest/www/yomevent/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Https | on |
Redirect Http Authorization | |
Redirect Status | 200 |
Https | on |
Http Authorization | |
Http Host | uvsystem.site |
Http X Real Ip | 216.73.216.37 |
Http Listen Ipaddr | 163.43.87.238 |
Http Via | 1.0 ss127.guard.sakura.ne.jp:80 (EG Secure Solutions/siteguard_http_01/630-0/ss127.guard.sakura.ne. |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Path | /sbin:/bin:/usr/sbin:/usr/bin:/usr/local/sbin:/usr/local/bin |
Server Signature | |
Server Software | Apache |
Server Name | uvsystem.site |
Server Addr | 100.64.0.17 |
Server Port | 443 |
Remote Addr | 216.73.216.37 |
Document Root | /home/uvsystemtest/www/yomevent/ |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/uvsystemtest/www/yomevent/ |
Server Admin | [no address given] |
Script Filename | /home/uvsystemtest/www/yomevent/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | /app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1748778388.5645 |
Request Time | 1748778388 |
Argc | 0 |