新規事業本部 業務管理システム
Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | SELECT `User`.`id`, `User`.`authority` FROM `uvsystemtest_corepconv_demo`.`users` AS `User` WHERE `id` IS NULL | 0 | 0 | 1 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.64 MB
Message | Memory use |
---|---|
Component initialization | 751 KB |
Controller action start | 1.10 MB |
Controller render start | 1.15 MB |
View render complete | 1.45 MB |
Total Request Time: 25 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.54 | |
Event: Controller.initialize | 5.36 | |
Event: Controller.startup | 0.73 | |
Controller action | 0.64 | |
Event: Controller.beforeRender | 3.53 | |
» Processing toolbar data | 3.44 | |
Rendering View | 4.78 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 2.88 | |
» » Rendering CORE/Cake/View/Elements/Flash/default.ctp | 0.11 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp #2 | 1.21 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.17 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/uvsystemtest/www/pentel-demo/app/Config/ |
Constant | Value |
---|---|
APP | /home/uvsystemtest/www/pentel-demo/app/ |
APP_DIR | app |
APPLIBS | /home/uvsystemtest/www/pentel-demo/app/Lib/ |
CACHE | /home/uvsystemtest/www/pentel-demo/app/tmp/cache/ |
CAKE | /home/uvsystemtest/www/pentel-demo/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/uvsystemtest/www/pentel-demo/lib |
CORE_PATH | /home/uvsystemtest/www/pentel-demo/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /home/uvsystemtest/www/pentel-demo/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://uvsystem.site |
IMAGES | /home/uvsystemtest/www/pentel-demo/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/uvsystemtest/www/pentel-demo/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/uvsystemtest/www/pentel-demo/app/tmp/logs/ |
ROOT | /home/uvsystemtest/www/pentel-demo |
TESTS | /home/uvsystemtest/www/pentel-demo/app/Test/ |
TMP | /home/uvsystemtest/www/pentel-demo/app/tmp/ |
VENDORS | /home/uvsystemtest/www/pentel-demo/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/uvsystemtest/www/pentel-demo/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Https | on |
Redirect Http Authorization | |
Redirect Status | 200 |
Https | on |
Http Authorization | |
Http Host | uvsystem.site |
Http X Real Ip | 3.149.237.231 |
Http Listen Ipaddr | 163.43.87.238 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://uvsystem.site/debug_kit/toolbar_access/history_state/2 |
Http Cookie | CAKEPHP=hd70l04qf614enu2rmv828kuki |
Path | /sbin:/bin:/usr/sbin:/usr/bin:/usr/local/sbin:/usr/local/bin |
Server Signature | |
Server Software | Apache |
Server Name | uvsystem.site |
Server Addr | 100.64.0.17 |
Server Port | 443 |
Remote Host | ec2-3-149-237-231.us-east-2.compute.amazonaws.com |
Remote Addr | 3.149.237.231 |
Document Root | /home/uvsystemtest/www/pentel-demo |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/uvsystemtest/www/pentel-demo |
Server Admin | [no address given] |
Script Filename | /home/uvsystemtest/www/pentel-demo/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | /app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1733244177.5041 |
Request Time | 1733244177 |
Argc | 0 |