新規事業本部 業務管理システム
Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | SELECT `User`.`id`, `User`.`authority` FROM `uvsystemtest_corepconv_demo`.`users` AS `User` WHERE `id` IS NULL | 0 | 0 | 0 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.56 MB
Message | Memory use |
---|---|
Component initialization | 752 KB |
Controller action start | 1.10 MB |
Controller render start | 1.14 MB |
View render complete | 1.44 MB |
Total Request Time: 20 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.47 | |
Event: Controller.initialize | 4.39 | |
Event: Controller.startup | 0.75 | |
Controller action | 0.80 | |
Event: Controller.beforeRender | 2.72 | |
» Processing toolbar data | 2.63 | |
Rendering View | 4.36 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Users/login.ctp | 2.88 | |
» » Rendering CORE/Cake/View/Elements/Flash/default.ctp | 0.11 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp #2 | 0.89 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.15 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/uvsystemtest/www/pentel-demo/app/Config/ |
Constant | Value |
---|---|
APP | /home/uvsystemtest/www/pentel-demo/app/ |
APP_DIR | app |
APPLIBS | /home/uvsystemtest/www/pentel-demo/app/Lib/ |
CACHE | /home/uvsystemtest/www/pentel-demo/app/tmp/cache/ |
CAKE | /home/uvsystemtest/www/pentel-demo/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/uvsystemtest/www/pentel-demo/lib |
CORE_PATH | /home/uvsystemtest/www/pentel-demo/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /home/uvsystemtest/www/pentel-demo/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://uvsystem.site |
IMAGES | /home/uvsystemtest/www/pentel-demo/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/uvsystemtest/www/pentel-demo/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/uvsystemtest/www/pentel-demo/app/tmp/logs/ |
ROOT | /home/uvsystemtest/www/pentel-demo |
TESTS | /home/uvsystemtest/www/pentel-demo/app/Test/ |
TMP | /home/uvsystemtest/www/pentel-demo/app/tmp/ |
VENDORS | /home/uvsystemtest/www/pentel-demo/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/uvsystemtest/www/pentel-demo/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Https | on |
Redirect Http Authorization | |
Redirect Status | 200 |
Https | on |
Http Authorization | |
Http Host | uvsystem.site |
Http X Real Ip | 18.119.122.69 |
Http Listen Ipaddr | 163.43.87.238 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://uvsystem.site/ |
Http Cookie | CAKEPHP=h5qh8j45etor2p00uriue8fnen |
Path | /sbin:/bin:/usr/sbin:/usr/bin:/usr/local/sbin:/usr/local/bin |
Server Signature | |
Server Software | Apache |
Server Name | uvsystem.site |
Server Addr | 100.64.0.17 |
Server Port | 443 |
Remote Host | ec2-18-119-122-69.us-east-2.compute.amazonaws.com |
Remote Addr | 18.119.122.69 |
Document Root | /home/uvsystemtest/www/pentel-demo |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/uvsystemtest/www/pentel-demo |
Server Admin | [no address given] |
Script Filename | /home/uvsystemtest/www/pentel-demo/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | /app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732143012.2766 |
Request Time | 1732143012 |
Argc | 0 |