新規事業本部 業務管理システム
Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | SELECT `User`.`id`, `User`.`authority` FROM `uvsystemtest_corepconv_demo`.`users` AS `User` WHERE `id` IS NULL | 0 | 0 | 0 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.78 MB
Message | Memory use |
---|---|
Component initialization | 746 KB |
Controller action start | 1.10 MB |
Controller render start | 1.15 MB |
View render complete | 1.45 MB |
Total Request Time: 38 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.16 | |
Event: Controller.initialize | 10.80 | |
Event: Controller.startup | 1.17 | |
Controller action | 1.09 | |
Event: Controller.beforeRender | 4.72 | |
» Processing toolbar data | 4.64 | |
Rendering View | 4.08 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Users/login.ctp | 2.19 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 1.20 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.20 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/uvsystemtest/www/pentel-demo/app/Config/ |
Constant | Value |
---|---|
APP | /home/uvsystemtest/www/pentel-demo/app/ |
APP_DIR | app |
APPLIBS | /home/uvsystemtest/www/pentel-demo/app/Lib/ |
CACHE | /home/uvsystemtest/www/pentel-demo/app/tmp/cache/ |
CAKE | /home/uvsystemtest/www/pentel-demo/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/uvsystemtest/www/pentel-demo/lib |
CORE_PATH | /home/uvsystemtest/www/pentel-demo/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /home/uvsystemtest/www/pentel-demo/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://uvsystem.site |
IMAGES | /home/uvsystemtest/www/pentel-demo/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/uvsystemtest/www/pentel-demo/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/uvsystemtest/www/pentel-demo/app/tmp/logs/ |
ROOT | /home/uvsystemtest/www/pentel-demo |
TESTS | /home/uvsystemtest/www/pentel-demo/app/Test/ |
TMP | /home/uvsystemtest/www/pentel-demo/app/tmp/ |
VENDORS | /home/uvsystemtest/www/pentel-demo/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/uvsystemtest/www/pentel-demo/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Redirect Redirect Status | 200 |
Redirect Http Authorization | |
Redirect Status | 200 |
Http Authorization | |
Http Host | uvsystem.site |
Http X Real Ip | 18.97.14.80 |
Http Listen Ipaddr | 163.43.87.238 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Path | /sbin:/bin:/usr/sbin:/usr/bin:/usr/local/sbin:/usr/local/bin |
Server Signature | |
Server Software | Apache |
Server Name | uvsystem.site |
Server Addr | 100.64.0.17 |
Server Port | 80 |
Remote Host | 18-97-14-80.crawl.commoncrawl.org |
Remote Addr | 18.97.14.80 |
Document Root | /home/uvsystemtest/www/pentel-demo |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/uvsystemtest/www/pentel-demo |
Server Admin | [no address given] |
Script Filename | /home/uvsystemtest/www/pentel-demo/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | /app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1734069106.6849 |
Request Time | 1734069106 |
Argc | 0 |